Row Wrapper 2
360 Splendor 101 Full
Capacity
About
You will be absolutely amazed by the 360-degree ocean views, hence the name given to this 5 stars luxury condominium resort. 360 Splendor Del Pacifico residences are nestled high up in the North Ridge of Flamingo Beach. Your views include the gorgeous sapphire blue waters of Flamingo Bay and the white sand and light blue waters of Flamingo Beach. The villa spares no expense when it comes to luxury and comfort, you will feel at home as soon as you enter. There are spectacular ocean views out of every window.
Spend the afternoon relaxing by the salt water infinity pool overlooking Flamingo Beach and watch the sunset from the roofdeck with a glass of wine. You are just a short walk into town where you’ll find plenty of restaurants and shops. Playa Flamingo offers great snorkeling off the north and south points and is well known for its sport fishing and diving.
WHAT´S NEARBY
• Liberia International Airport (26.6 miles / 53 min)
• Palo Verde National Park (50.7 miles / 1h 57min)
• Tamarindo Beach (14.1 miles / 31 min)
• Rincón de la Vieja National Park (69 miles / 2 h 24 min)
• Arenal Volcano (111.7 miles / 3h 15 min)
• Conchal Beach (9.8 miles / 15 min)
Features
Pool
- Shared Pool
Location
- Playa Flamingo
Accommodation
- Condominium
View
- Near The Ocean
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $471 /nt | 3 $471 /nt | 4 $471 /nt | |||
5 $471 /nt | 6 $471 /nt | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 $471 /nt | 25 $471 /nt |
26 $471 /nt | 27 $471 /nt | 28 $471 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 $471 /nt | 9 $471 /nt |
10 $471 /nt | 11 $471 /nt | 12 $471 /nt | 13 | 14 | 15 | 16 $471 /nt |
17 $471 /nt | 18 $471 /nt | 19 $471 /nt | 20 $471 /nt | 21 $471 /nt | 22 $471 /nt | 23 |
24 | 25 | 26 | 27 $471 /nt | 28 $471 /nt | 29 $471 /nt | 30 $471 /nt |
31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $349 /nt | 2 $349 /nt | 3 $349 /nt | 4 $349 /nt | 5 $349 /nt | 6 $349 /nt | |
7 $349 /nt | 8 $349 /nt | 9 $349 /nt | 10 $349 /nt | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 $349 /nt | 19 $349 /nt | 20 |
21 | 22 | 23 | 24 $349 /nt | 25 $349 /nt | 26 $349 /nt | 27 $349 /nt |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $349 /nt | 2 $349 /nt | 3 $349 /nt | ||||
4 $349 /nt | 5 $349 /nt | 6 $349 /nt | 7 $349 /nt | 8 $349 /nt | 9 $349 /nt | 10 $349 /nt |
11 $349 /nt | 12 $349 /nt | 13 $349 /nt | 14 $349 /nt | 15 $349 /nt | 16 $349 /nt | 17 $349 /nt |
18 $349 /nt | 19 $349 /nt | 20 $349 /nt | 21 $349 /nt | 22 $349 /nt | 23 $349 /nt | 24 $349 /nt |
25 $349 /nt | 26 $349 /nt | 27 $349 /nt | 28 $349 /nt | 29 $349 /nt | 30 $349 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $349 /nt | ||||||
2 $349 /nt | 3 $349 /nt | 4 | 5 | 6 | 7 | 8 $349 /nt |
9 $349 /nt | 10 $349 /nt | 11 $349 /nt | 12 $349 /nt | 13 $349 /nt | 14 $349 /nt | 15 $349 /nt |
16 $349 /nt | 17 $349 /nt | 18 $349 /nt | 19 $349 /nt | 20 $349 /nt | 21 $349 /nt | 22 $349 /nt |
23 $349 /nt | 24 $349 /nt | 25 $349 /nt | 26 $349 /nt | 27 $349 /nt | 28 $349 /nt | 29 $349 /nt |
30 $349 /nt | 31 $349 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $349 /nt | 2 $349 /nt | 3 $349 /nt | 4 $349 /nt | 5 $349 /nt | ||
6 $349 /nt | 7 $349 /nt | 8 $349 /nt | 9 $349 /nt | 10 $349 /nt | 11 $349 /nt | 12 $349 /nt |
13 $349 /nt | 14 $349 /nt | 15 $349 /nt | 16 $349 /nt | 17 $349 /nt | 18 $349 /nt | 19 $349 /nt |
20 $349 /nt | 21 $349 /nt | 22 $349 /nt | 23 $349 /nt | 24 $349 /nt | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $412 /nt | 2 | 3 | ||||
4 | 5 | 6 $412 /nt | 7 $412 /nt | 8 $412 /nt | 9 $412 /nt | 10 $412 /nt |
11 $412 /nt | 12 | 13 | 14 | 15 | 16 | 17 $412 /nt |
18 $412 /nt | 19 $412 /nt | 20 $412 /nt | 21 $412 /nt | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $707 /nt | 4 $471 /nt | 5 $471 /nt | 6 $471 /nt | 7 $471 /nt |
8 $471 /nt | 9 | 10 | 11 | 12 $471 /nt | 13 $471 /nt | 14 $471 /nt |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $471 /nt | 30 $471 /nt | 31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $471 /nt | 3 $471 /nt | 4 $471 /nt | |||
5 $471 /nt | 6 $471 /nt | 7 $471 /nt | 8 $471 /nt | 9 $471 /nt | 10 $471 /nt | 11 $471 /nt |
12 $471 /nt | 13 $471 /nt | 14 $471 /nt | 15 $471 /nt | 16 $471 /nt | 17 $471 /nt | 18 $471 /nt |
19 $471 /nt | 20 $471 /nt | 21 $471 /nt | 22 $471 /nt | 23 $471 /nt | 24 $471 /nt | 25 $471 /nt |
26 $471 /nt | 27 $471 /nt | 28 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $471 /nt | 3 $471 /nt | 4 $471 /nt | |||
5 $471 /nt | 6 $471 /nt | 7 $471 /nt | 8 $471 /nt | 9 $471 /nt | 10 $471 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $471 /nt |
19 $471 /nt | 20 $471 /nt | 21 $471 /nt | 22 $471 /nt | 23 $471 /nt | 24 $471 /nt | 25 $471 /nt |
26 $471 /nt | 27 $471 /nt | 28 $471 /nt | 29 $471 /nt | 30 $471 /nt | 31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | ||||||
2 $471 /nt | 3 $471 /nt | 4 $471 /nt | 5 $471 /nt | 6 $471 /nt | 7 $471 /nt | 8 $471 /nt |
9 $471 /nt | 10 $599 /nt | 11 $599 /nt | 12 $599 /nt | 13 $599 /nt | 14 $599 /nt | 15 $599 /nt |
16 $599 /nt | 17 $599 /nt | 18 $471 /nt | 19 $471 /nt | 20 $471 /nt | 21 $471 /nt | 22 $471 /nt |
23 $471 /nt | 24 $471 /nt | 25 $471 /nt | 26 $471 /nt | 27 $471 /nt | 28 $471 /nt | 29 $471 /nt |
30 $471 /nt |