Row Wrapper 2
360 Splendor 203
Capacity
About
This residences is as close to being at home as you can come while traveling. It's unique location provides a ton of natural light and makes you feel a part of the spectacular landscape in this panoramic view. Infinity pool perched at the top of the North Ridge of Flamingo means views like no other. Private balcony provides the ability to get lost in the sounds of this tropical paradise from the comfort of your residence.
A complimentary golf cart ride opens up the entirety of downtown Flamingo with it's unique balance of Costa Rica culture and western world conveniences. Whether it's a short ride to the local Super (convenient store) or taking in all the local flavors at a favorite Soda (Local restaurant), or searching through the local hand made souvenirs sold in kiosks, or an oven made pizza pie you're sure to find something for everyone's interest.
We look forward to hearing from you sooner rather than later Vida is waiting.
WHAT´S NEARBY
• Liberia International Airport (26.6 miles / 53 min)
• Palo Verde National Park (50.7 miles / 1h 57min)
• Tamarindo Beach (14.1 miles / 31 min)
• Rincón de la Vieja National Park (69 miles / 2 h 24 min)
• Arenal Volcano (111.7 miles / 3h 15 min)
• Conchal Beach (9.8 miles / 15 min)
Features
Pool
- Shared Pool
Location
- Playa Flamingo
Accommodation
- Condominium
View
- Mountain View
- Near The Ocean
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt |
22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt |
29 $282 /nt | 30 $282 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | 3 $282 /nt | 4 $282 /nt | |||
5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 $282 /nt |
12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $282 /nt | 17 $282 /nt | 18 $282 /nt |
19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 | 30 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | |||||
3 $282 /nt | 4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt |
10 $282 /nt | 11 $282 /nt | 12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $282 /nt |
17 $282 /nt | 18 $282 /nt | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt |
24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt | 30 $282 /nt |
31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | |
7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt |
14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt |
21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt |
28 $235 /nt | 29 $235 /nt | 30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | ||||
4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt |
11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt |
18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt |
25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | ||||||
2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt |
9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt |
16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt |
23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt |
30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | ||
6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt |
13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt |
20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt |
27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | ||||
4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt |
11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt |
18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt |
25 $471 /nt | 26 $471 /nt | 27 $471 /nt | 28 $471 /nt | 29 $471 /nt | 30 $471 /nt | 31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $471 /nt | 3 $471 /nt | 4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt |
8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 $282 /nt | 12 $282 /nt | 13 $282 /nt | 14 $282 /nt |
15 $282 /nt | 16 $282 /nt | 17 $282 /nt | 18 $282 /nt | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt |
22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 | 26 | 27 | 28 |
29 | 30 $282 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | 3 $282 /nt | 4 $282 /nt | |||
5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 $282 /nt |
12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $282 /nt | 17 $282 /nt | 18 $282 /nt |
19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 $282 /nt | 28 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | 3 $282 /nt | 4 $282 /nt | |||
5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 $282 /nt |
12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $282 /nt | 17 $282 /nt | 18 $282 /nt |
19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt | 30 $282 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | ||||||
2 $282 /nt | 3 $282 /nt | 4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt |
9 $282 /nt | 10 $399 /nt | 11 $399 /nt | 12 $399 /nt | 13 $399 /nt | 14 $399 /nt | 15 $399 /nt |
16 $399 /nt | 17 $399 /nt | 18 $282 /nt | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt |
23 $282 /nt | 24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt |
30 $282 /nt |
Map
Reviews
Leave a Review360 Splendor
Francine C., Carignan, QC CA
Review
Recent Guest, White Plains, NY US
Amazing stay, will be coming back for sure! Staff was awesome!!
1st Class Pura Vida Experience
Daniel J., United States
This is the 5th time that we have traveled to this area and love most things about it. We stayed at 360Spledor for our 1st time and we extremely happy with our stay their. The service was top notch and the place is beautiful.
Owner
Nancy J., San Jose, San José Costa Rica
It was pleasant and extremely relaxing.
Endroit magnifique , vue incroyable propreté 10/10, service 10/10 , disponibilité du personnel extra , confort. Je recommande. 5* étoiles