Row Wrapper 2
360 Splendor 205
Capacity
About
This residence gives you all Costa Rica has to offer by stepping out the front door. Foot access to White Sand Beaches, local Sodas (restaurants), local Supers (convenience stores), souvenir shops, tours, Catamarans and more means making lifetime memories. Infinity pool at the top of the mountain lets you soak it all in.
The residence has ability to allow air flow coming from the ocean to flow directly through living room and bedroom a "Must Experience!" the stones throughout this gem mean you'll be pampered while you take in the sounds and scenery. Equipped with a pullout sofa means you can share this wonderful experience with loved ones. More than just accommodations you have a full staff at your disposal.
Greeted by our 24 hr Security staff with a smile is just the beginning. Our family members (staff) in concierge, maintenance, engineering and housekeeping means you have our entire team to help. Our expertise in Costa Rica excursions and local culture is at the heart of our experiences. We would love to have you visit as a part of our Costa Rican Family.
WHAT´S NEARBY
• Liberia International Airport (26.6 miles / 53 min)
• Palo Verde National Park (50.7 miles / 1h 57min)
• Tamarindo Beach (14.1 miles / 31 min)
• Rincón de la Vieja National Park (69 miles / 2 h 24 min)
• Arenal Volcano (111.7 miles / 3h 15 min)
• Conchal Beach (9.8 miles / 15 min)
Features
Pool
- Shared Pool
Location
- Playa Flamingo
Accommodation
- Condominium
View
- Mountain View
- Near The Ocean
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt |
22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt |
29 $282 /nt | 30 $282 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | 3 $282 /nt | 4 $282 /nt | |||
5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt | 10 | 11 $282 /nt |
12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $282 /nt | 17 $282 /nt | 18 $282 /nt |
19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt | 30 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | |||||
3 $282 /nt | 4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt |
10 $282 /nt | 11 $282 /nt | 12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $282 /nt |
17 $282 /nt | 18 $282 /nt | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt |
24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt | 30 $282 /nt |
31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | |
7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt |
14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt |
21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt |
28 $235 /nt | 29 $235 /nt | 30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | ||||
4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt |
11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt |
18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt |
25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | ||||||
2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt |
9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt |
16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt |
23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt |
30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | ||
6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt |
13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt |
20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 | 24 | 25 | 26 |
27 | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | ||||
4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt |
11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt |
18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt |
25 $471 /nt | 26 $471 /nt | 27 $471 /nt | 28 $471 /nt | 29 $471 /nt | 30 $471 /nt | 31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $471 /nt | 3 $471 /nt | 4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt |
8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 $282 /nt | 12 $282 /nt | 13 $282 /nt | 14 $282 /nt |
15 $282 /nt | 16 $282 /nt | 17 $282 /nt | 18 $282 /nt | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt |
22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 | 26 | 27 | 28 |
29 | 30 $282 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | 3 $282 /nt | 4 $282 /nt | |||
5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 $282 /nt | 28 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | 3 $282 /nt | 4 $282 /nt | |||
5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 $282 /nt |
12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $282 /nt | 17 $282 /nt | 18 $282 /nt |
19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt | 30 $282 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | ||||||
2 $282 /nt | 3 $282 /nt | 4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt |
9 $282 /nt | 10 $399 /nt | 11 $399 /nt | 12 $399 /nt | 13 $399 /nt | 14 $399 /nt | 15 $399 /nt |
16 $399 /nt | 17 $399 /nt | 18 $282 /nt | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt |
23 $282 /nt | 24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt |
30 $282 /nt |
Map
Reviews
Leave a ReviewExcellent service and spectacular views.
Melissa R., United States
Amazing time, great service!
Gael S., St Louis, Missouri United States
Incredible. The staff are amazingly accommodating and supportive and we are very grateful.
The apartment was lovely. Pool was spectacular. Abigail and her team (Alberto and Flower and the others) were truly fantastic. Excellent communication, very responsive and reliable. Very good recommendations (yoga, drivers, tours etc). The experience surpassed expectations.