Row Wrapper 2
360 Splendor 307A
Capacity
About
You will be absolutely amazed by the 360-degree ocean views, hence the name given to this 5 stars luxury condominium resort. 360 Splendor Del Pacifico residences are nestled high up in the North Ridge of Flamingo Beach. Your views include the gorgeous sapphire blue waters of Flamingo Bay and the white sand and light blue waters of Flamingo Beach. The villa spares no expense when it comes to luxury and comfort, you will feel at home as soon as you enter.
There are spectacular ocean views out of every window. Spend the afternoon relaxing by the salt water infinity pool overlooking Flamingo Beach and watch the sunset from the roofdeck with a glass of wine. You are just a short walk into town where you’ll find plenty of restaurants and shops. Playa Flamingo offers great snorkeling off the north and south points and is well known for its sport fishing and diving.
WHAT´S NEARBY
• Liberia International Airport (26.6 miles / 53 min)
• Palo Verde National Park (50.7 miles / 1h 57min)
• Tamarindo Beach (14.1 miles / 31 min)
• Rincón de la Vieja National Park (69 miles / 2 h 24 min)
• Arenal Volcano (111.7 miles / 3h 15 min)
• Conchal Beach (9.8 miles / 15 min)
Features
Pool
- Shared Pool
Location
- Playa Flamingo
Accommodation
- Condominium
View
- Mountain View
- Near The Ocean
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $471 /nt | 20 $471 /nt | 21 $471 /nt |
22 $471 /nt | 23 | 24 | 25 $471 /nt | 26 $471 /nt | 27 $471 /nt | 28 $471 /nt |
29 $471 /nt | 30 $471 /nt | 31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $471 /nt | 3 $471 /nt | 4 $471 /nt | |||
5 $471 /nt | 6 | 7 | 8 | 9 $471 /nt | 10 $471 /nt | 11 $471 /nt |
12 $471 /nt | 13 $471 /nt | 14 $471 /nt | 15 $471 /nt | 16 $471 /nt | 17 $471 /nt | 18 $471 /nt |
19 $471 /nt | 20 $471 /nt | 21 $471 /nt | 22 $471 /nt | 23 $471 /nt | 24 $471 /nt | 25 $471 /nt |
26 $471 /nt | 27 $471 /nt | 28 $471 /nt | 29 $471 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 $471 /nt | 8 $471 /nt | 9 $471 /nt |
10 $471 /nt | 11 $471 /nt | 12 $471 /nt | 13 $471 /nt | 14 $471 /nt | 15 | 16 |
17 | 18 | 19 | 20 $471 /nt | 21 $471 /nt | 22 $471 /nt | 23 $471 /nt |
24 $471 /nt | 25 $471 /nt | 26 $471 /nt | 27 | 28 | 29 | 30 |
31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $415 /nt | 2 $415 /nt | 3 $415 /nt | 4 $415 /nt | 5 | 6 | |
7 | 8 | 9 $415 /nt | 10 $415 /nt | 11 $415 /nt | 12 $415 /nt | 13 $415 /nt |
14 $415 /nt | 15 | 16 | 17 | 18 | 19 $415 /nt | 20 $415 /nt |
21 $415 /nt | 22 $415 /nt | 23 $415 /nt | 24 $415 /nt | 25 $415 /nt | 26 $415 /nt | 27 $415 /nt |
28 $415 /nt | 29 $415 /nt | 30 $415 /nt | 31 $415 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $415 /nt | 2 $415 /nt | 3 $415 /nt | ||||
4 $415 /nt | 5 $415 /nt | 6 $415 /nt | 7 $415 /nt | 8 $415 /nt | 9 $415 /nt | 10 $415 /nt |
11 $415 /nt | 12 $415 /nt | 13 $415 /nt | 14 $415 /nt | 15 $415 /nt | 16 $415 /nt | 17 $415 /nt |
18 $415 /nt | 19 $415 /nt | 20 $415 /nt | 21 $415 /nt | 22 $415 /nt | 23 $415 /nt | 24 $415 /nt |
25 $415 /nt | 26 $415 /nt | 27 $415 /nt | 28 $415 /nt | 29 $415 /nt | 30 $415 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $415 /nt | ||||||
2 $415 /nt | 3 $415 /nt | 4 $415 /nt | 5 $415 /nt | 6 $415 /nt | 7 $415 /nt | 8 $415 /nt |
9 $415 /nt | 10 $415 /nt | 11 $415 /nt | 12 $415 /nt | 13 $415 /nt | 14 $415 /nt | 15 $415 /nt |
16 $415 /nt | 17 $415 /nt | 18 $415 /nt | 19 $415 /nt | 20 $415 /nt | 21 $415 /nt | 22 $415 /nt |
23 $415 /nt | 24 $415 /nt | 25 $415 /nt | 26 $415 /nt | 27 $415 /nt | 28 $415 /nt | 29 $415 /nt |
30 $415 /nt | 31 $415 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $415 /nt | 2 $415 /nt | 3 $415 /nt | 4 $415 /nt | 5 $415 /nt | ||
6 $415 /nt | 7 $415 /nt | 8 $415 /nt | 9 $415 /nt | 10 $415 /nt | 11 $415 /nt | 12 $415 /nt |
13 $415 /nt | 14 $415 /nt | 15 $415 /nt | 16 $415 /nt | 17 $415 /nt | 18 $415 /nt | 19 $415 /nt |
20 $415 /nt | 21 $415 /nt | 22 $415 /nt | 23 $415 /nt | 24 $415 /nt | 25 $415 /nt | 26 $415 /nt |
27 $415 /nt | 28 $415 /nt | 29 $415 /nt | 30 $415 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $412 /nt | 2 $412 /nt | 3 $412 /nt | ||||
4 $412 /nt | 5 $412 /nt | 6 $412 /nt | 7 $412 /nt | 8 $412 /nt | 9 $412 /nt | 10 $412 /nt |
11 $412 /nt | 12 $412 /nt | 13 $412 /nt | 14 $412 /nt | 15 $412 /nt | 16 $412 /nt | 17 $412 /nt |
18 $412 /nt | 19 $412 /nt | 20 $412 /nt | 21 $412 /nt | 22 $412 /nt | 23 $412 /nt | 24 $412 /nt |
25 $707 /nt | 26 $707 /nt | 27 $707 /nt | 28 $707 /nt | 29 $707 /nt | 30 $707 /nt | 31 $707 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $707 /nt | 2 $707 /nt | 3 $707 /nt | 4 $471 /nt | 5 $471 /nt | 6 $471 /nt | 7 $471 /nt |
8 $471 /nt | 9 $471 /nt | 10 $471 /nt | 11 $471 /nt | 12 $471 /nt | 13 $471 /nt | 14 $471 /nt |
15 $471 /nt | 16 $471 /nt | 17 $471 /nt | 18 $471 /nt | 19 $471 /nt | 20 $471 /nt | 21 $471 /nt |
22 $471 /nt | 23 $471 /nt | 24 $471 /nt | 25 $471 /nt | 26 $471 /nt | 27 $471 /nt | 28 $471 /nt |
29 $471 /nt | 30 $471 /nt | 31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $471 /nt | 3 $471 /nt | 4 $471 /nt | |||
5 $471 /nt | 6 $471 /nt | 7 $471 /nt | 8 $471 /nt | 9 $471 /nt | 10 $471 /nt | 11 $471 /nt |
12 $471 /nt | 13 $471 /nt | 14 $471 /nt | 15 $471 /nt | 16 | 17 | 18 |
19 | 20 | 21 $471 /nt | 22 $471 /nt | 23 $471 /nt | 24 $471 /nt | 25 $471 /nt |
26 $471 /nt | 27 $471 /nt | 28 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $471 /nt | 3 $471 /nt | 4 $471 /nt | |||
5 $471 /nt | 6 $471 /nt | 7 $471 /nt | 8 $471 /nt | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 $471 /nt | 17 $471 /nt | 18 $471 /nt |
19 $471 /nt | 20 $471 /nt | 21 $471 /nt | 22 $471 /nt | 23 $471 /nt | 24 $471 /nt | 25 $471 /nt |
26 $471 /nt | 27 $471 /nt | 28 $471 /nt | 29 $471 /nt | 30 $471 /nt | 31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | ||||||
2 $471 /nt | 3 $471 /nt | 4 $471 /nt | 5 $471 /nt | 6 $471 /nt | 7 $471 /nt | 8 $471 /nt |
9 $471 /nt | 10 $599 /nt | 11 $599 /nt | 12 $599 /nt | 13 $599 /nt | 14 $599 /nt | 15 $599 /nt |
16 $599 /nt | 17 $599 /nt | 18 $471 /nt | 19 $471 /nt | 20 $471 /nt | 21 $471 /nt | 22 $471 /nt |
23 $471 /nt | 24 $471 /nt | 25 $471 /nt | 26 $471 /nt | 27 $471 /nt | 28 $471 /nt | 29 $471 /nt |
30 $471 /nt |
Map
Reviews
Leave a ReviewLoved it! I will definitely return.
Tristan F., United States
Exceptional all around, Unforgettable views!!
Nicole J., United States
From check in to check out, the staff was incredible! Very helpful and accommodating. The property was very beautiful with breathtaking views! Suites were perfect with a great floor plan, balconies in both rooms, huge kitchen and spacious bathrooms! Amazing sunsets every day too! I would love to stay there again!
It was exactly what I hoped for!