Row Wrapper 2
360 Splendor 406
Capacity
About
You will be absolutely amazed by the 360-degree ocean views, hence the name given to this 5 star luxury condominium resort. 360 Splendor Del Pacifico residences are nestled high up in the North Ridge of Flamingo Beach. Your views include the gorgeous sapphire blue waters of Flamingo Bay and the white sand and turquoise blue waters of Flamingo Beach.
This one bedroom villa spares no expense when it comes to luxury and comfort, you will feel at home as soon as you enter and will enjoy spectacular ocean views out of every window. There is a comfortable living area, fully-equipped kitchen, breakfast bar, in-room laundry facilities and an ocean view patio. The bedroom features a king sized bed, flatscreen TV and A/C unit.
For groups traveling together, many of these condominiums are attached by double-lock adjoining doors. Spend the afternoon relaxing by the salt water infinity pool overlooking Flamingo Beach and watch the sunset from the roofdeck with a glass of wine. You are just a short walk into town where you’ll find plenty of restaurants and shops. Playa Flamingo offers great snorkeling off the north and south points and is well known for its sport fishing and diving.
WHAT´S NEARBY
• Liberia International Airport (26.6 miles / 53 min)
• Palo Verde National Park (50.7 miles / 1h 57min)
• Tamarindo Beach (14.1 miles / 31 min)
• Rincón de la Vieja National Park (69 miles / 2 h 24 min)
• Arenal Volcano (111.7 miles / 3h 15 min)
• Conchal Beach (9.8 miles / 15 min)
Features
Pool
- Shared Pool
Location
- Playa Flamingo
Accommodation
- Condominium
View
- Mountain View
- Near The Ocean
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt |
22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt |
29 $282 /nt | 30 $282 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | 3 $282 /nt | 4 $282 /nt | |||
5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 $282 /nt |
12 $282 /nt | 13 $282 /nt | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 | 28 | 29 $282 /nt | 30 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | |||||
3 $282 /nt | 4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt |
10 $282 /nt | 11 $282 /nt | 12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $282 /nt |
17 $282 /nt | 18 $282 /nt | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt |
24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt | 30 $282 /nt |
31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | |
7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt |
14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt |
21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt |
28 $235 /nt | 29 $235 /nt | 30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | ||||
4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt |
11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt |
18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt |
25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | ||||||
2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | 6 $235 /nt | 7 $235 /nt | 8 $235 /nt |
9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt |
16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt |
23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt | 27 $235 /nt | 28 $235 /nt | 29 $235 /nt |
30 $235 /nt | 31 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 $235 /nt | 4 $235 /nt | 5 $235 /nt | ||
6 $235 /nt | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt | 11 $235 /nt | 12 $235 /nt |
13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt | 18 $235 /nt | 19 $235 /nt |
20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt | 25 $235 /nt | 26 $235 /nt |
27 $235 /nt | 28 $235 /nt | 29 $235 /nt | 30 $235 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $235 /nt | 2 $235 /nt | 3 | ||||
4 | 5 | 6 | 7 $235 /nt | 8 $235 /nt | 9 $235 /nt | 10 $235 /nt |
11 $235 /nt | 12 $235 /nt | 13 $235 /nt | 14 $235 /nt | 15 $235 /nt | 16 $235 /nt | 17 $235 /nt |
18 $235 /nt | 19 $235 /nt | 20 $235 /nt | 21 $235 /nt | 22 $235 /nt | 23 $235 /nt | 24 $235 /nt |
25 $471 /nt | 26 $471 /nt | 27 $471 /nt | 28 $471 /nt | 29 $471 /nt | 30 $471 /nt | 31 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $471 /nt | 2 $471 /nt | 3 $471 /nt | 4 | 5 | 6 | 7 |
8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 $282 /nt | 12 $282 /nt | 13 $282 /nt | 14 $282 /nt |
15 $282 /nt | 16 $282 /nt | 17 $282 /nt | 18 $282 /nt | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt |
22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt |
29 $282 /nt | 30 $282 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | 3 $282 /nt | 4 $282 /nt | |||
5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $282 /nt |
19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 $282 /nt | 28 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | 2 $282 /nt | 3 $282 /nt | 4 $282 /nt | |||
5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt | 9 $282 /nt | 10 $282 /nt | 11 $282 /nt |
12 $282 /nt | 13 $282 /nt | 14 $282 /nt | 15 $282 /nt | 16 $282 /nt | 17 $282 /nt | 18 $282 /nt |
19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt | 23 $282 /nt | 24 $282 /nt | 25 $282 /nt |
26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt | 30 $282 /nt | 31 $282 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $282 /nt | ||||||
2 $282 /nt | 3 $282 /nt | 4 $282 /nt | 5 $282 /nt | 6 $282 /nt | 7 $282 /nt | 8 $282 /nt |
9 $282 /nt | 10 $399 /nt | 11 $399 /nt | 12 $399 /nt | 13 $399 /nt | 14 $399 /nt | 15 $399 /nt |
16 $399 /nt | 17 $399 /nt | 18 $282 /nt | 19 $282 /nt | 20 $282 /nt | 21 $282 /nt | 22 $282 /nt |
23 $282 /nt | 24 $282 /nt | 25 $282 /nt | 26 $282 /nt | 27 $282 /nt | 28 $282 /nt | 29 $282 /nt |
30 $282 /nt |
Map
Reviews
Leave a ReviewSplendor 360
Len K., Windsor, ON Unknown
Awesome Property, well maintained, great staff