Row Wrapper 2
Palms 12
Capacity
About
We are committed to avoid the spread of COVID-19 by implementing specialized cleaning procedures and following strict instructions of our country´s Health Ministry. We offer you the option of the virtual check in, having the same warm welcome while we take care of you and your family.
Feel free to inquire about the housekeeping service and the flexibility that we have in order to make you feel comfortable during the stay. As additional precautions, LEP staff are required to use personal protective equipment to improve safety of all.
There are very few places like Playa Flaming Costa Rica with it's Blue Zone designation and Green Energy and care for the environment. Our home represents luxury blended with raw beauty. We are located close to Waterfalls, surfing, fine dining, beach dining, zip-lining, pottery farms, organic farms, caves, cliff diving, jet skis, catamaran tours, night life, jungle tours, river tours and anything else you can imagine, 24 hr staff with in the complex allows visitors english speaking contacts no matter the hour or day. We have a full time concierge that is part of our family as well as 24 hr maintenance. Full residences means all the comforts of home! Fully functioning kitchen with all the details. We also offer Private Beach Front dinners and Private Chef Services in addition to our on-site breakfast , lunch and dinner options and more. We encourage you to come experience "Pura Vida" as the locals say!
Features
Pool
- Shared Pool
Location
- Playa Flamingo
Accommodation
- Villa
View
- Mountain View
- Near The Ocean
- Ocean View
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 $549 /nt | 20 $549 /nt | 21 |
22 | 23 | 24 | 25 | 26 $549 /nt | 27 | 28 |
29 | 30 | 31 $549 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $549 /nt | 2 $549 /nt | 3 $549 /nt | 4 $549 /nt | |||
5 $549 /nt | 6 $549 /nt | 7 | 8 | 9 | 10 $549 /nt | 11 $549 /nt |
12 $549 /nt | 13 $549 /nt | 14 $549 /nt | 15 $549 /nt | 16 $549 /nt | 17 $549 /nt | 18 $549 /nt |
19 $549 /nt | 20 $549 /nt | 21 $549 /nt | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $549 /nt | 18 $549 /nt | 19 $549 /nt | 20 $549 /nt | 21 $549 /nt | 22 $549 /nt | 23 $549 /nt |
24 $549 /nt | 25 $549 /nt | 26 $549 /nt | 27 $549 /nt | 28 $549 /nt | 29 $549 /nt | 30 $549 /nt |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 $549 /nt | 3 $549 /nt | 4 $549 /nt | 5 $549 /nt | 6 $549 /nt | |
7 | 8 | 9 $549 /nt | 10 $549 /nt | 11 $549 /nt | 12 $549 /nt | 13 $549 /nt |
14 $549 /nt | 15 $549 /nt | 16 $549 /nt | 17 $549 /nt | 18 $549 /nt | 19 $549 /nt | 20 $549 /nt |
21 $549 /nt | 22 $549 /nt | 23 $549 /nt | 24 $549 /nt | 25 $549 /nt | 26 $549 /nt | 27 |
28 | 29 | 30 | 31 $549 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $550 /nt | 2 $550 /nt | 3 $550 /nt | ||||
4 $550 /nt | 5 $550 /nt | 6 $550 /nt | 7 $550 /nt | 8 $550 /nt | 9 $550 /nt | 10 |
11 | 12 | 13 | 14 | 15 $550 /nt | 16 $550 /nt | 17 $550 /nt |
18 $550 /nt | 19 $550 /nt | 20 $550 /nt | 21 $550 /nt | 22 $550 /nt | 23 $550 /nt | 24 $550 /nt |
25 $550 /nt | 26 $550 /nt | 27 $550 /nt | 28 $550 /nt | 29 $550 /nt | 30 $550 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $550 /nt | ||||||
2 $550 /nt | 3 $550 /nt | 4 $550 /nt | 5 $550 /nt | 6 $550 /nt | 7 $550 /nt | 8 $550 /nt |
9 $550 /nt | 10 $550 /nt | 11 $550 /nt | 12 $550 /nt | 13 $550 /nt | 14 $550 /nt | 15 $550 /nt |
16 $550 /nt | 17 $550 /nt | 18 $550 /nt | 19 $550 /nt | 20 $550 /nt | 21 $550 /nt | 22 $550 /nt |
23 $550 /nt | 24 $550 /nt | 25 $550 /nt | 26 $550 /nt | 27 $550 /nt | 28 $550 /nt | 29 $550 /nt |
30 $550 /nt | 31 $550 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $649 /nt | 2 $649 /nt | 3 $649 /nt | 4 $649 /nt | 5 $649 /nt | ||
6 $649 /nt | 7 $649 /nt | 8 $649 /nt | 9 $649 /nt | 10 $649 /nt | 11 $649 /nt | 12 $649 /nt |
13 $649 /nt | 14 | 15 | 16 | 17 | 18 $649 /nt | 19 $649 /nt |
20 $649 /nt | 21 $649 /nt | 22 $649 /nt | 23 | 24 | 25 | 26 |
27 $649 /nt | 28 $649 /nt | 29 $649 /nt | 30 $649 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $649 /nt | 2 $649 /nt | 3 $649 /nt | ||||
4 $649 /nt | 5 $649 /nt | 6 $649 /nt | 7 $649 /nt | 8 $649 /nt | 9 $649 /nt | 10 $649 /nt |
11 $649 /nt | 12 $649 /nt | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 $880 /nt | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 $649 /nt |
8 $649 /nt | 9 $649 /nt | 10 $649 /nt | 11 $649 /nt | 12 $649 /nt | 13 $649 /nt | 14 $649 /nt |
15 $649 /nt | 16 $649 /nt | 17 $649 /nt | 18 $649 /nt | 19 $649 /nt | 20 $649 /nt | 21 $649 /nt |
22 $649 /nt | 23 $649 /nt | 24 $649 /nt | 25 $649 /nt | 26 $649 /nt | 27 $649 /nt | 28 $649 /nt |
29 $649 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 $649 /nt | 4 $649 /nt | |||
5 $649 /nt | 6 $649 /nt | 7 $649 /nt | 8 $649 /nt | 9 $649 /nt | 10 $649 /nt | 11 $649 /nt |
12 $649 /nt | 13 $649 /nt | 14 $649 /nt | 15 $649 /nt | 16 $649 /nt | 17 $649 /nt | 18 $649 /nt |
19 $649 /nt | 20 $649 /nt | 21 $649 /nt | 22 $649 /nt | 23 $649 /nt | 24 $649 /nt | 25 $649 /nt |
26 $649 /nt | 27 $649 /nt | 28 $649 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $649 /nt | 2 $649 /nt | 3 $649 /nt | 4 $649 /nt | |||
5 $649 /nt | 6 $649 /nt | 7 $649 /nt | 8 $649 /nt | 9 $649 /nt | 10 $649 /nt | 11 $649 /nt |
12 $649 /nt | 13 $649 /nt | 14 $649 /nt | 15 $649 /nt | 16 $649 /nt | 17 $649 /nt | 18 $649 /nt |
19 $649 /nt | 20 $649 /nt | 21 $649 /nt | 22 $649 /nt | 23 $649 /nt | 24 $649 /nt | 25 $649 /nt |
26 $649 /nt | 27 $649 /nt | 28 $649 /nt | 29 $649 /nt | 30 $649 /nt | 31 $649 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $649 /nt | ||||||
2 $700 /nt | 3 $700 /nt | 4 $700 /nt | 5 $700 /nt | 6 $700 /nt | 7 $700 /nt | 8 $700 /nt |
9 $649 /nt | 10 $649 /nt | 11 $649 /nt | 12 $649 /nt | 13 $649 /nt | 14 $649 /nt | 15 $649 /nt |
16 $649 /nt | 17 $649 /nt | 18 $649 /nt | 19 $649 /nt | 20 $649 /nt | 21 $649 /nt | 22 $649 /nt |
23 $649 /nt | 24 $649 /nt | 25 $649 /nt | 26 $649 /nt | 27 $649 /nt | 28 $649 /nt | 29 $649 /nt |
30 $649 /nt |